T - Wurf | geb.am 28.02.2002 | 8 Welpen: 4/4
Tarek, Towarisch, Turgeniew, Turgai, Taijna, Tebja, Tchertowa, Tupij
Turgai's Chudo | Turgai's Altei | Hajatin von St. Petersburg | Laios von Bergedorf | |
Tolkaia's Dunjashka | ||||
Euphra von St. Petersburg | Iwanusjka van Troybhiko | |||
Tolkaia's Dunjashka ![]() | ||||
J'Koura du Cot-Regnier | Dourakine de Nikolaiev | Polonius of Rising Star | ||
Annuschka des Princes de Kazan | ||||
Hkalinka du Cot-Regnier | Dvorak du Cot Regnier | |||
Danica du Cot-Regnier | ||||
CH Stepun's Petrowa
| Erawan Zarewitsch | Tarchan | Yard (Jard) O. Manzhulo![]() 1739/bp Russia 1986 | |
Zarya (Sarja) O.Yatsenko UDSSR | ||||
Barinja von Zarewitsch![]() | Stepun's Feofar | |||
Ballerina al Nihar | ||||
Diana iz Russkogo Polya | Hetman Skoropadski | Krechet 1521/bp | ||
MetelL | ||||
Diwna iz Russkogo Polya | Warwar 1410/bp (Varvar I 1410/bp) | |||
Sudarka ![]() UdSSR 1487 | ||||
This pedigree was generated by http://www.theborzoifiles.net |